Tuition Fees
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Bachelor of Arts in Theology | Full-time | 4 years | 6 years | Local: |
Charged according to the no.of units taken# |
Master of Arts in Christian Studies | Full-time | 1 year | 3 years | $118,000 (p.a.) x 1 (year) = $118,000 | |
Part-time | 2 years | 4 years | $59,000 (p.a.) x 2 (years) = $118,000 | ||
Master of Divinity | Full-time | 3 years | 4 years | $42,100 (p.a.) x 3 (years) = $126,300 |
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | ||
---|---|---|---|---|---|---|
Norm | Max | |||||
Bachelor of Divinity | Full-time | 3 years | 5 years | $58,000 (p.a.) x 3 (years) = $174,000 | Charged according to the no.of units taken# | |
4 years | 6 years | $58,000 (p.a.) x 4 (years) = $232,000 | ||||
5 years | 7 years | $58,000 (p.a.) x 5 (years) = $290,000 | ||||
Part-time | 7 years | 9 years | $29,000 (p.a.) x 7 (years) = $203,000 | |||
9 years | 11 years | $29,000 (p.a.) x 9 (years) = $261,000 | ||||
11 years | 13 years | $29,000 (p.a.) x 11 (years) = $319,000 | ||||
Master of Theology | Full-time | 1.5 years or 2 years | 3 years | $58,000 (p.a.) x 1.5 (years) = $87,000 or $58,000 (p.a.) x 2 (years) = $116,000 | Continuation Fee per Term: 7,250 | |
Part-time | 3 years or 4 years | 5 years | $29,000 (p.a.) x 3 (years) = $87,000 or $29,000 (p.a.) x 4 (years) = $116,000 | |||
Doctor of Theology | Full-time | 3 years | 5 years | $58,000 (p.a.) x 3 (years) = $174,000 | ||
Part-time | 6 years | 7 years | $29,000 (p.a.) x 6 (years) = $174,000 |
# Please refer to the Student Handbook for details.
CUHK Diploma/Certificate Programmes
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | |
---|---|---|---|---|
Norm | Max | |||
Diploma Programme in Christian Thought and Practice | Part-time | 2 years | 4 years | 1st instalment: $12,600 (Pay upon admission) 2nd instalment: $15,400 (Pay during 2nd year) Total: $28,000 |
Certificate Programme in Christian Thought and Practice | Part-time | 1 year | 4 years | Total: $12,600 (Pay upon admission) |
Anglia Ruskin University (ARU) Degree Programme
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Professional Doctorate in Practical Theology* | Part-time | 4 years | 6 years | Tuition fee will be charged per annum, for details, please refer to ARU’s website | Continuation Fee per Annum: $5,275 |
*Remarks: The Professional Doctorate in Practical Theology programme is an exempted course under the Non-local Higher and Professional Education (Regulation) Ordinance. It is a matter of discretion for individual employers to recognize any qualification to which this course may lead.
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Bachelor of Arts in Theology | Full-time | 4 years | 6 years | Local: |
Charged according to the no.of units taken# |
Master of Arts in Christian Studies | Full-time | 1 year | 3 years | $113,000 (p.a.) x 1 (year) = $113,000 | |
Part-time | 2 years | 4 years | $56,500 (p.a.) x 2 (years) = $113,000 | ||
Master of Divinity | Full-time | 3 years | 4 years | $42,100 (p.a.) x 3 (years) = $126,300 |
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | ||
---|---|---|---|---|---|---|
Norm | Max | |||||
Bachelor of Divinity | Full-time | 3 years | 5 years | $58,000 (p.a.) x 3 (years) = $174,000 | Charged according to the no.of units taken# | |
4 years | 6 years | $58,000 (p.a.) x 4 (years) = $232,000 | ||||
5 years | 7 years | $58,000 (p.a.) x 5 (years) = $290,000 | ||||
Part-time | 7 years | 9 years | $29,000 (p.a.) x 7 (years) = $203,000 | |||
9 years | 11 years | $29,000 (p.a.) x 9 (years) = $261,000 | ||||
11 years | 13 years | $29,000 (p.a.) x 11 (years) = $319,000 | ||||
Master of Theology | Full-time | 1.5 years or 2 years | 3 years | $58,000 (p.a.) x 1.5 (years) = $87,000 or $58,000 (p.a.) x 2 (years) = $116,000 | Continuation Fee per Term: 7,250 | |
Part-time | 3 years or 4 years | 5 years | $29,000 (p.a.) x 3 (years) = $87,000 or $29,000 (p.a.) x 4 (years) = $116,000 | |||
Doctor of Theology | Full-time | 3 years | 5 years | $58,000 (p.a.) x 3 (years) = $174,000 | ||
Part-time | 6 years | 7 years | $29,000 (p.a.) x 6 (years) = $174,000 |
# Please refer to the Student Handbook for details.
CUHK Diploma/Certificate Programmes
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | |
---|---|---|---|---|
Norm | Max | |||
Diploma Programme in Christian Thought and Practice | Part-time | 2 years | 4 years | 1st instalment: $12,600 (Pay upon admission) 2nd instalment: $15,400 (Pay during 2nd year) Total: $28,000 |
Certificate Programme in Christian Thought and Practice | Part-time | 1 year | 4 years | Total: $12,600 (Pay upon admission) |
Anglia Ruskin University (ARU) Degree Programme
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Professional Doctorate in Practical Theology* | Part-time | 4 years | 6 years | Tuition fee will be charged per annum, for details, please refer to ARU’s website | Continuation Fee per Annum: $5,275 |
*Remarks: The Professional Doctorate in Practical Theology programme is an exempted course under the Non-local Higher and Professional Education (Regulation) Ordinance. It is a matter of discretion for individual employers to recognize any qualification to which this course may lead.
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Bachelor of Arts in Theology | Full-time | 4 years | 6 years | Local: |
Charged according to the no.of units taken# |
Master of Arts in Christian Studies | Full-time | 1 year | 3 years | $109,000 (p.a.) x 1 (year) = $109,000 | |
Part-time | 2 years | 4 years | $54,500 (p.a.) x 2 (years) = $109,000 | ||
Master of Divinity | Full-time | 3 years | 4 years | $42,100 (p.a.) x 3 (years) = $126,300 |
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | ||
---|---|---|---|---|---|---|
Norm | Max | |||||
Bachelor of Divinity | Full-time | 3 years | 5 years | $42,100 (p.a.) x 3 (years) = $126,300 | Charged according to the no.of units taken# | |
4 years | 6 years | $42,100 (p.a.) x 4 (years) = $168,400 | ||||
5 years | 7 years | $42,100 (p.a.) x 5 (years) = $210,500 | ||||
Part-time | 7 years | 9 years | $21,050 (p.a.) x 7 (years) = $147,350 | |||
9 years | 11 years | $21,050 (p.a.) x 9 (years) = $189,450 | ||||
11 years | 13 years | $21,050 (p.a.) x 11 (years) = $231,550 | ||||
Master of Theology | Full-time | 1.5 years or 2 years | 3 years | $42,100 (p.a.) x 1.5 (years) = $63,150 or $42,100 (p.a.) x 2 (years) = $84,200 | Continuation Fee per Term: 5,275 | |
Part-time | 3 years or 4 years | 5 years | $21,050 (p.a.) x 3 (years) = $63,150 or $21,050 (p.a.) x 4 (years) = $84,200 | |||
Doctor of Theology | Full-time | 3 years | 5 years | $42,100 (p.a.) x 3 (years) = $126,300 | ||
Part-time | 6 years | 7 years | $21,050 (p.a.) x 6 (years) = $126,300 |
# Please refer to the Student Handbook for details.
CUHK Diploma/Certificate Programmes
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | |
---|---|---|---|---|
Norm | Max | |||
Diploma Programme in Christian Thought and Practice | Part-time | 2 years | 4 years | 1st instalment: $10,800 (Pay upon admission) 2nd instalment: $13,200 (Pay during 2nd year) Total: $24,000 |
Certificate Programme in Christian Thought and Practice | Part-time | 1 year | 4 years | Total: $10,800 (Pay upon admission) |
Anglia Ruskin University (ARU) Degree Programme
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Professional Doctorate in Practical Theology* | Part-time | 4 years | 6 years | Tuition fee will be charged per annum, for details, please refer to ARU’s website | Continuation Fee per Annum: $5,275 |
*Remarks: The Professional Doctorate in Practical Theology programme is an exempted course under the Non-local Higher and Professional Education (Regulation) Ordinance. It is a matter of discretion for individual employers to recognize any qualification to which this course may lead.
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Bachelor of Arts in Theology | Full-time | 4 years | 6 years | Local: |
Charged according to the no.of units taken# |
Master of Arts in Christian Studies | Full-time | 1 year | 3 years | $105,000 (p.a.) x 1 (year) = $105,000 | |
Part-time | 2 years | 4 years | $52,500 (p.a.) x 2 (years) = $105,000 | ||
Master of Divinity | Full-time | 3 years | 4 years | $42,100 (p.a.) x 3 (years) = $126,300 |
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | ||
---|---|---|---|---|---|---|
Norm | Max | |||||
Bachelor of Divinity | Full-time | 3 years | 5 years | $42,100 (p.a.) x 3 (years) = $126,300 | Charged according to the no.of units taken# | |
4 years | 6 years | $42,100 (p.a.) x 4 (years) = $168,400 | ||||
5 years | 7 years | $42,100 (p.a.) x 5 (years) = $210,500 | ||||
Part-time | 7 years | 9 years | $21,050 for 1st Term, and charged according to the no. of units taken in subsequent terms | |||
9 years | 11 years | |||||
11 years | 13 years | |||||
Master of Theology | Full-time | 1.5 years or 2 years | 3 years | $42,100 (p.a.) x 1.5 (years) = $63,150 or $42,100 (p.a.) x 2 (years) = $84,200 | Continuation Fee per Term: 5,275 | |
Part-time | 3 years or 4 years | 5 years | $21,050 (p.a.) x 3 (years) = $63,150 or $21,050 (p.a.) x 4 (years) = $84,200 | |||
Doctor of Theology | Full-time | 3 years | 5 years | $42,100 (p.a.) x 3 (years) = $126,300 | ||
Part-time | 6 years | 7 years | $21,050 (p.a.) x 6 (years) = $126,300 | |||
Master-Doctor of Theology | Full-time | 4 years | - | $42,100 (p.a.) x 4 (years) = $168,400 | ||
Part-time | 8 years | - | $21,050 (p.a.) x 8 (years) = $168,400 |
# Please refer to the Student Handbook for details.
CUHK Diploma/Certificate Programmes
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | |
---|---|---|---|---|
Norm | Max | |||
Diploma Programme in Christian Thought and Practice | Part-time | 2 years | 4 years | 1st instalment: $10,800 (Pay upon admission) 2nd instalment: $13,200 (Pay during 2nd year) Total: $24,000 |
Certificate Programme in Christian Thought and Practice | Part-time | 1 year | 4 years | Total: $10,800 (Pay upon admission) |
Anglia Ruskin University (ARU) Degree Programme
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Professional Doctorate in Practical Theology* | Part-time | 4 years | 6 years | Tuition Fee Charged by DSCCC: Tuition Fee Charged by ARU: | Continuation Fee per Annum: $5,275 |
*Remarks: The Professional Doctorate in Practical Theology programme is an exempted course under the Non-local Higher and Professional Education (Regulation) Ordinance. It is a matter of discretion for individual employers to recognize any qualification to which this course may lead.
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Norm | Max | ||||
Bachelor of Arts in Theology | Full-time | 4 years | 6 years | Local: |
Charged according to the no.of units taken# |
Master of Arts in Christian Studies | Full-time | 1 year | 3 years | $100,008 (p.a.) x 1 (year) = $100,008 | |
Part-time | 2 years | 4 years | $50,004 (p.a.) x 2 (years) = $100,008 | ||
Master of Divinity | Full-time | 3 years | 4 years | $42,100 (p.a.) x 3 (years) = $126,300 |
Programme | Study Mode | Study Period | Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | ||
---|---|---|---|---|---|---|
Norm | Max | |||||
Bachelor of Divinity | Full-time | 3 years | 5 years | $42,100 (p.a.) x 3 (years) = $126,300 | Charged according to the no.of units taken# | |
4 years | 6 years | $42,100 (p.a.) x 4 (years) = $168,400 | ||||
5 years | 7 years | $42,100 (p.a.) x 5 (years) = $210,500 | ||||
Part-time | 7 years | 9 years | $21,050 for 1st Term, and charged according to the no. of units taken in subsequent terms | |||
9 years | 11 years | |||||
11 years | 13 years | |||||
Master of Theology | Full-time | 1.5 years or 2 years | 3 years | $42,100 (p.a.) x 1.5 (years) = $63,150 or $42,100 (p.a.) x 2 (years) = $84,200 | Continuation Fee per Term: 5,275 | |
Part-time | 3 years or 4 years | 5 years | $21,050 (p.a.) x 3 (years) = $63,150 or $21,050 (p.a.) x 4 (years) = $84,200 | |||
Doctor of Theology | Full-time | 3 years | 5 years | $42,100 (p.a.) x 3 (years) = $126,300 | ||
Part-time | 6 years | 7 years | $21,050 (p.a.) x 6 (years) = $126,300 | |||
Master-Doctor of Theology | Full-time | 4 years | - | $42,100 (p.a.) x 4 (years) = $168,400 | ||
Part-time | 8 years | - | $21,050 (p.a.) x 8 (years) = $168,400 |
# Please refer to the Student Handbook for details.
Programme | Study Mode | Normative Study Period | Annual Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) |
---|---|---|---|---|
Bachelor of Arts in Theology | Full-time | 4 years | Local: 42,100 |
Charged according to the number of units taken# |
Master of Arts in Christian Studies/ Theological Studies | Full-time | 1 years | 92,000 | |
Part-time | 2 years | 46,000 | ||
Master of Divinity | Full-time | 3 years | 42,100 |
Programme | Study Mode | Normative Study Period | Annual Fee within Normative Study Period (HK$) | Fee beyond Normative Study Period (HK$) | |
---|---|---|---|---|---|
Bachelor of Divinity | 3-year curriculum | Full-time | 3 years | 42,100 | Charged according to the number of units taken# |
4-year curriculum | 4 years | ||||
5-year curriculum | 5 years | ||||
3-year curriculum | Part-time | 7 years | 21,050 for the first term. Charged according to the number of units taken in subsequent terms.# | ||
4-year curriculum | 9 years | ||||
5-year curriculum | 11 years | ||||
Master of Ministry | Full-time | 2 years | 42,100 | ||
Part-time | 4 years | 21,050 | |||
Master of Theology | Full-time | 1.5 or 2 years | 42,100 | Continuation Fee per Term: 5,275 | |
Part-time | 3 or 4 years | 21,050 | |||
Doctor of Theology | Full-time | 3 years | 42,100 | ||
Part-time | 6 years | 21,050 | |||
Master-Doctor of Theology | Full-time | 4 years | 42,100 | ||
Part-time | 8 years | 21,050 |
# Please refer to the Student Handbook for details.
Hostel Fees ( 2024-25 )
To enhance interactions among students, residence in student hostels is mandatory for the following students:
-
Unmarried students of the full-time Bachelor of Divinity Programme; or
-
Unmarried students of the full-time Master of Divinity Programme; or
-
Unmarried non-local students.
Students who are required to reside in student hostel may apply for exemption from hostel accommodation by submitting an Online Application Form. Meanwhile, students who are not required to reside in student hostel may apply for hostel accommodation if they have very special needs. Such applications will not be approved unless under exceptional circumstances which will be considered on a case-by-case basis. Due to limited hostel places, on-campus accommodation would not be arranged for married students and their family members normally.
Items | Term 1 (HK$) | Term 2 (HK$) | Total Annual Fee (HK$)* |
---|---|---|---|
Standard Twin Room | $ 8,272 | $ 8,272 | $ 16,544 |
Special Room | $ 6,648 | $ 6,648 | $ 13,296 |
Miscellaneous (Laundry Fee) | $ 150 | $ 150 | $ 300 |
The fees prescribed above are subject to annual review. Students should refer the University's webpages for updated information:
CUHK Undergraduate Programmes: Registry CUHK Postgraduate Programmes: Graduate School
DSCCC Degree Programmes: Registry